Shree Nidhi Trading Co Ltd
Composition of various Committees of Board of Directors
| Audit Committee | ||
| Non-Executive - Independent Director | Rajesh Kurmi | Chairman |
| Non-Executive - Independent Director | Jyoti Lohia | Member |
| Executive Director | Tanumay Laha | Member |
| Non-Executive - Independent Director | Babita Shah | Member |
| Nomination and Remuneration Committee | ||
| Non-Executive - Independent Director | Rajesh Kurmi | Member |
| Non-Executive - Independent Director | Jyoti Lohia | Chairman |
| Non-Executive - Independent Director | Babita Shah | Member |
| Stakeholders Relationship Committee | ||
| Non-Executive - Independent Director | Rajesh Kurmi | Chairman |
| Non-Executive - Independent Director | Jyoti Lohia | Member |
| Executive Director | Tanumay Laha | Member |
| Non-Executive - Independent Director | Babita Shah | Member |
| Risk Management Committee:- | |
| Fair Practice Code Committee:- | ||
| Non-Executive - Independent Director | Rajesh Kurmi | Chairman |
| Non-Executive - Independent Director | Jyoti Lohia | Member |
| Executive Director | Tanumay Laha | Member |
| Non-Executive - Independent Director | Babita Shah | Member |
